Size Guide
Measurements are the garment circumference at the bust, waist and hips.
Dresses
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Hip | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Tunics
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Hip | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Tops
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Hip | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Caftans
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 34.4 | 36 | 38 | 40 | 42 | 44 | 46 |
Hip | 38 | 40 | 42 | 44 | 46 | 48 | 50 |